Packages | |||
---|---|---|---|
ASO Packs | StartUp | Growth | Scale |
Platform | iOS or Android | iOS or Android | iOS & Android |
Duration | 3 Months | 3 Months | 6 Months |
Competitor Analysis | 2 | upto 5 | >5 |
Countries | 1 | 1 | 1 |
Additional Languages Limit | 1 | 3 | 5 |
App Store Optimization | |||
---|---|---|---|
Keyword Research | |||
Keyword Tracking and Analysis | |||
Store A/B tests - Short Description |
|||
Screenshot | Consultation | ||
Featured Graphics | Consultation | ||
Rating and Review Analysis | |||
Reply to Reviews | |||
Localization - Full Description |
|||
Preview Video | Get In Touch | ||
Icon | Consultation | ||
App Localization | Get In Touch | ||
Competitor Store Analysis | |||
Competitor Store Insights | |||
Competitor Product Analysis |
User Experience Run | |||
---|---|---|---|
- Colours - Text/Font - Icon - Accessibility - Ease of Use |
User Journey Videos | |||
---|---|---|---|
Understanding the user behaviour, reason behind their every
action - Record Sessions |